
We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on. Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries. Innovative thermo treatment method tools, this sort of as community heat treatment method oven, multi-use thermo treatment oven, and so on.
HangEPT XiHu (West EPT) Dis.hu (West EPT) Dis. Cardanshaft EPTT,LTD is a leading expert company of cardan shafts in EPTT. It is positioned in HangEPT ,EPTTng EPTTProvince. Our business has concentrated on the study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment , design and style and manufacture with diverse kinds of cardan shafts for nearly 15 years.
Our producted cardan shafts are commonly utilised in domestic big metal EPTTrprises, these kinds of as ZheJiang EPTT, HangEPT Iron and Steel EPTT, HangEPT Metal Corp and other domestic large-scale iron and metal EPTTrprises.Now much more products are exported to Europe, North The usa and SouthEPT Asia and other regions.
Our cardan shafts can be utilised to resist vibration and influence in the harsh atmosphere of steel rolling, and the services daily life of cardan shafts is EPTTer. We can also personalize the EPTT connection modes of cardan shafts in accordance of customers’ demands .EPT precision, fleXiHu (West EPT) Dis.ble joints, effortless set up, perfect following-income provider and so on are highligEPTT characteristics of our products.
The subsequent desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Info and Dimensions of SWCZ Collection EPT EPTt Couplings
| Variety | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | 100 | 120 | a hundred and forty | one hundred forty | a hundred and forty | 140 | one hundred forty | a hundred and fifty | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | eighty five | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | 100 | one hundred twenty | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred forty | 150 | a hundred and seventy | a hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | 16 | 22.4 | 31.5 | 40 | sixty three | eighty | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | 1000 | |
| TF(kN middotm) | eight | eleven.two | sixteen | 20 | 31.five | 40 | forty five | 63 | ninety | 125 | 180 | 250 | 355 | 500 | |
| #914( deg) | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | |
| D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one zero five | 120 | a hundred thirty five | one hundred fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one hundred and five | one hundred ten | a hundred twenty five | one hundred forty | 150 | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | fifty five | |
| T | four | five | five | 5 | 6 | 6 | seven | eight | 8 | eight | 10 | twelve | 12 | twelve | |
| N | eight | 8 | eight | eight | 8 | eight | eight | 10 | 10 | ten | sixteen | 16 | 16 | 16 | |
| D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | forty | forty | fifty | 70 | 80 | 90 | one hundred | 100 | |
| G | six. | 7. | nine. | nine. | 12.five | twelve.five | 12.five | 15. | sixteen. | 18. | twenty. | 22.5 | 22.5 | twenty five | |
| MI(Kg) | two.fifty seven | three | 3.85 | three.eighty five | 5.seventeen | six | six.seventy five | eight.25 | 10.six | thirteen | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed duration for styles with duration compensation
LV=Duration payment
M=Excess weight
Tn=Nominal torque(Generate torque 50% above Tn)
TF=Tiredness torque, I. E. Permissible torque as deterEPTd in accordance to the exhaustion toughness
UnEPTTreversing masses
#914=MaXiHu (West EPT) Dis.mum deflection angle
MI=weigEPTT for each 100mm tube
2. Millimeters are utilised as measurement units except where mentioned
three. You should consult us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, length compensation and
Flange connections.
(DIN or SAT and many others. )

