
We If you need to have any data or samples, remember to contact us and you will have our soon reply.- EPG Group the biggest agricultural gearbox and pto factory in China with five diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our factory has obtained the certification of China’s Farm Machinery Merchandise Top quality Authentication promulgated by the Farm Machinery Merchandise Top quality Authentication Centre of China. Quality materials and generation processes allow us to existing a dependable, long long lasting merchandise whilst keeping competitive rates. CUW Double Enveloping Worm Gear Reducer with Foot Mounted
Specialized knowledge:
one. Ratio selection: 10-63
2. Input electrical power: 1.5-450KW
3. Allow torque rang: ≤40000N. M
four. Composition method: Possibility of flange, foot, or shaft mounting options
characteristic
1. double-enveloping worm gearing,3-five teeth speak to
2. modest quantity ,large potential
3. 3-5 instances than common worm equipment
four. substantial performance,sixty six%-91%
- IEC or NEMA motor enter flanges
- All models stuffed with artificial oil
- No vent plug or breather necessary – upkeep totally free reducer
- Double lip oil seals avoid leakage
- Numerous mounting holes for all angle mounts
- Epoxy paint utilized to within and outside of reducer to defend towards rust
- Hollow output bores with plug-in output shafts
Important characteristic:
Dtash bush hog 286 gearbox Chongjin Dem. People’s Republic of Korea eet of CUW :
| Model | ShaftDia. (mm) | Center Height (CUW) | (CUW) Output shaft Dia. | Power | Ratio | Permitted Torque | Fat |
| (CUW) input Solid(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
| C_ 100 | 28 | a hundred ninety | 48 | one.41~11.five | 10 ~ 62 | 683-1094 | 42 |
| C_ 125 | 32 | 225 | 55 | 2.forty two~19.7 | 10 ~ 62 | 1170~2221 | 65 |
| C_ 140 | 38 | 255 | 65 | three.94~twenty five.9 | 10 ~ 62 | 1555 ~ 3473 | eighty five |
| C_ 160 | 42 | 290 | 70 | 4.39~35.seven | 10 ~ 62 | 2143 ~4212 | a hundred and twenty |
| C_ 180 | 48 | 320 | eighty | five.eighty three~47.5 | 10 ~ 62 | 2812 ~ 5387 | a hundred and seventy |
| C_ 200 | 55 | 350 | 90 | seven.52 ~61.two | 10 ~ 62 | 3624 ~6859 | 220 |
| C_ 225 | sixty | 390 | a hundred | 9.9~eighty one.four | 10 ~ 62 | 4872 ~ 9224 | 290 |
| C_ 250 | sixty five | 430 | 110 | 12.9 ~a hundred and five | 10 ~ 62 | 6284~11892 | 380 |
| C_ 280 | 70 | 480 | a hundred and twenty | sixteen.9 ~ 138 | 10 ~ 62 | 8347 ~ 15820 | 520 |
| C_ 315 | 75 | 530 | 140 | 22.5 ~183 | 10 ~ 62 | 11068~ 19450 | seven hundred |
| C_ 355 | eighty | 595 | 150 | 30~245 | 10 ~ 62 | 14818 ~28014 | 1030 |
| C_ 400 | ninety | 660 | a hundred and seventy | 32.1 ~261 | 10 ~ 62 | 15786~29918 | 1400 |
| C_ 450 | one hundred | 740 | one hundred ninety | forty two.6 ~347 | 10 ~ 62 | 2571~39881 | 1980 |
| C_ 500 | a hundred and ten | 815 | 210 | fifty four.9 ~ 448 | 10 ~ 62 | 27097~51180 | 2700 |
The use of authentic gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, approved, or produced by the OEM.
