
We – EPG Group the biggest agricultural gearbox and pto factory in China with five distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
whilst the varieties of yokes for the relationship of the PTO shafts with the agricultural apply involves the same over splined yokes and also yokes with recessed button and/or ball collar with: Slip clutch type on the rotary tiller, yet again slight oozing of grease on the UJ, do not grease the clutch these run dry and ought to be “slipped” at the very least as soon as a year to stop rusting together2007 jeep liberty push shaft EPG woods rotary cutter pto shaft Machinery pto shaft protection include is 1000 rpm pto found volvo xc90 drive shaft in jeep grand cherokee generate shaft XiHu gt350 driveshaft Region qashqai push shaft HangZhou how to get rid of pto shaft for tiller Zhejiang pto shaft yokes ,China. It is 30km from our manufacturing facility to HangZhou international airport. EPG main manufacturing is of farming 15-five hundred horsepower tractor supporting equipment, mechanical cultivation, harvesting machinery and equipment.
SWC Series-Medium-Duty Styles Cardan shaft
Types
Info and Sizes of SWC Collection Universal Joint Couplings
| Variety | Design Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | one hundred | one hundred twenty | 140 | one hundred forty | one hundred forty | one hundred forty | one hundred forty | one hundred fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
| M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1010 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | one hundred ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | a hundred | 120 | 140 | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.four | 31.5 | forty | sixty three | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN·m) | eight | 11.2 | 16 | 20 | 31.5 | forty | 45 | sixty three | 90 | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | |
| D | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | one zero five | one hundred twenty | a hundred thirty five | 150 | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | a hundred and five | a hundred and ten | a hundred twenty five | a hundred and forty | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | four | 5 | 5 | five | six | 6 | seven | 8 | 8 | eight | ten | 12 | 12 | twelve | |
| N | eight | eight | eight | eight | eight | 8 | 8 | ten | ten | 10 | 16 | 16 | 16 | 16 | |
| D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | forty | 40 | forty | 40 | 50 | 70 | eighty | 90 | 100 | 100 | |
| G | 6. | 7. | 9. | nine. | twelve.five | twelve.five | twelve.5 | 15. | 16. | 18. | 20. | 22.5 | 22.5 | twenty five | |
| MI(Kg) | two.57 | three | 3.eighty five | 3.eighty five | 5.seventeen | 6 | 6.seventy five | 8.twenty five | 10.six | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
