
We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
If you require any information or samples, remember to make contact with us and you will have our before long reply.ISO Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries.9001:2000 licensed. Stocking distributor of power transmission items including roller & a number of strand roller chains. Merchandise also consist of brakes, generate parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. Distributor of precision roller chains manufactured from carbon steel. Obtainable with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also presented.
Sprockets for Fall Forged Chains
| Chain Design |
Pitch (mm) |
Equipment Quantity Z |
D2 (mm) |
D (mm) |
D3 (mm) |
D1 (mm) |
D4 (mm) |
A (mm) |
Number of Bolts |
Bolt Measurement |
B (mm) |
C (mm) |
| P100 | one hundred | six | 197.8 | 70 | one hundred and five | 143 | 135 | 83 | 6 | M12 | sixteen | 36 |
| a hundred | 7 | 228.2 | 70 | 108 | 146 | 173 | 83 | 6 | M12 | 16 | 36 | |
| 100 | eight | 259.one | eighty five | a hundred and forty four | 170 | 196 | 83 | 6 | M12 | 16 | 36 | |
| 100 | nine | 290.four | 105 | 174 | two hundred | 232 | eighty three | six | M12 | sixteen | 36 | |
| 100 | ten | 321.nine | one hundred and five | 179 | 241.3 | 264 | 83 | 8 | M12 | sixteen | 36 | |
| P142 | 142 | six | 284 | eighty five | 136.five | 168.3 | 190.five | 112 | six | M12 | sixteen | forty six |
| 142 | seven | 327.three | a hundred and five | 162 | two hundred | 234 | 112 | 6 | M16 | sixteen | forty six | |
| 142 | eight | 371.one | one hundred fifteen | 187.three | 241.3 | 282 | 127 | eight | M20 | sixteen | forty six | |
| 142 | nine | 415.two | a hundred and fifty | 240 | 285.8 | 330 | 127 | eight | M20 | 16 | 46 | |
| 142 | ten | 459.five | a hundred and fifty | 240 | 285.8 | 330 | 127 | eight | M20 | sixteen | forty six | |
| 142 | eleven | 504 | 170 | 310 | 368.3 | 419 | a hundred and fifty | 8 | M20 | sixteen | 46 | |
| 142 | 12 | 548.6 | a hundred and seventy | 345 | 415 | 465 | 150 | eight | M20 | sixteen | 46 | |
| 142 | thirteen | 593.4 | a hundred and seventy | 380 | 470 | 521 | a hundred and fifty | 8 | M20 | sixteen | 46 | |
| 142 | fourteen | 638.1 | 170 | 380 | 470 | 546 | 150 | 10 | M20 | 16 | forty six | |
| P142H | 142 | 7 | 327.three | 105 | 162 | two hundred | 234 | 127 | 6 | M16 | 18 | sixty nine |
| 142 | eight | 371.one | one hundred fifteen | 187.3 | 241.3 | 282 | one hundred fifty | eight | M20 | 18 | 69 | |
| 142 | 9 | 415.2 | a hundred and fifty | 240 | 285.eight | 330 | a hundred and fifty | eight | M20 | 18 | sixty nine | |
| 142 | ten | 459.5 | 150 | 240 | 285.8 | 330 | 150 | eight | M20 | 18 | sixty nine | |
| 142 | eleven | 504 | 170 | 310 | 368.three | 419 | 150 | 8 | M20 | eighteen | sixty nine | |
| 142 | 12 | 548.six | one hundred seventy | 345 | 415 | 465 | one hundred fifty | 8 | M20 | eighteen | sixty nine | |
| 142 | 13 | 593.four | 170 | 380 | 470 | 520 | a hundred and eighty | 8 | M20 | 18 | 69 | |
| 142 | fourteen | 638.1 | 170 | 380 | 470 | 546 | a hundred and eighty | ten | M20 | 18 | 69 |
Trailers for Drop Solid Chains
| Chain Design | Gear Amount Z |
D1 (mm) |
D (mm) |
A (mm) |
C (mm) |
| P100 | six | 197.eight | sixty five | 57 | 35 |
| 7 | 228.two | 65 | fifty seven | 35 | |
| 8 | 259.one | sixty five | fifty seven | 35 | |
| 9 | 290.four | 65 | 57 | 35 | |
| ten | 321.nine | 65 | 57 | 35 | |
| P142 | six | 284 | eighty five | 74 | forty five |
| seven | 327.three | eighty five | 74 | forty five | |
| eight | 371.one | eighty five | 77 | 45 | |
| 9 | 415.two | a hundred and fifteen | 77 | 45 | |
| 10 | 459.five | 115 | seventy seven | 45 | |
| 11 | 504 | a hundred and fifteen | one zero five | 45 | |
| 12 | 548.6 | a hundred and fifteen | a hundred and five | forty five | |
| 13 | 593.4 | 115 | a hundred and twenty | forty five | |
| fourteen | 638.1 | one hundred fifteen | a hundred and twenty | 45 | |
| P142H | seven | 327.3 | a hundred and fifteen | one hundred ten | 75 |
| eight | 371.1 | 115 | a hundred and ten | seventy five | |
| 9 | 415.2 | 115 | one hundred ten | 75 | |
| 10 | 459.5 | a hundred and fifteen | 120 | seventy five | |
| 11 | 504 | one hundred forty | 120 | 75 | |
| twelve | 548.six | 140 | one hundred twenty | 75 | |
| thirteen | 593.four | a hundred and forty | 120 | seventy five | |
| fourteen | 638.1 | one hundred forty | one hundred forty | seventy five |
Be aware: Customized sizes and materials are obtainable upon ask for
Sprockets for Roller EPT Chains
| Model | Pitch(mm) | Equipment Variety Z |
d1 (mm) |
d (mm) |
D (mm) |
D1 (mm) |
A (mm) |
B (mm) |
| 66.675 | 66.675 | six | 22.23 | 133.41 | 40 | seventy five | eighty | 22.eight |
| sixty six.675 | 7 | 22.23 | 153.74 | forty | seventy five | eighty | 22.eight | |
| 66.675 | 8 | 22.23 | 174.31 | fifty | one hundred | 100 | 22.8 | |
| sixty six.675 | 9 | 22.23 | 195.04 | fifty | a hundred | a hundred | 22.eight | |
| 66.675 | 10 | 22.23 | 215.87 | 60 | one hundred ten | one hundred | 22.eight | |
| 66.675 | eleven | 22.23 | 236.78 | sixty | a hundred and ten | one hundred | 22.eight | |
| sixty six.675 | twelve | 22.23 | 257.seventy four | sixty | one hundred ten | a hundred | 22.eight | |
| 100 | one hundred | 8 | 36 | 261.forty four | sixty | a hundred and ten | 100 | 33.two |
| a hundred | nine | 36 | 292.fifty two | 70 | one hundred twenty | a hundred | 33.two | |
| 100 | ten | 36 | 323.seventy seven | 70 | one hundred twenty | a hundred | 33.2 |
Tht
The full variety of our conveyor goods:
The use of unique products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, accredited, or created by the OEM.



