
We In 2000, EPG took the direct in getting ISO14001 atmosphere management certification and thereafter handed the inspection of clean generation and recycling financial system, winning the title of “Zhejiang Inexperienced Business”.- EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
“EPG” manufacturer rotocultivator ploughshares in T.S. whole lines developed in our manufacturing unit have been analyzed and appraised by the Ministry of Agriculture and have received the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China. Description: This m/velocity gearbox specifically designed for different kind of P.T.O. driven tractors, like sensible, 540, 960, 455, 355 P.T.O. RPM m/speed gearbox equipped with straight bevels 13×23 together with reduction gearbox to lessen and boost the RPM of rotor.
Higher good quality SKF Deep Groove Ball bearings for Automotive Elements
Deep groove ball bearing (GB/T 276 — 2003), previously known as one-row centripetal ball bearing, is the most commonly utilized rolling bearing.Its traits are tiny friction resistance, high speed, can be utilised to bear the radial load or radial and axial joint load at the very same time on the machine components, also can be utilised to bear the axial load on the equipment elements, these kinds of as small electricity motor, Car: +86~13083988828 and tractor gearbox, device device gearbox, general equipment, equipment, and so on.
| Merchandise Identify | Deep groove ball bearing |
| Substance | ball bearing steels |
| Colour | First metal colour |
| StHangZhourd | DIN GB ISO JIS |
| Brand | NSK NTN SKF KOYO TIMKEN |
| Used | Universal market equipment,reducer,motorcycle bearing |
Attributes and rewards:
one. Minimal friction
2.Extended services daily life
3. Enhanced operational dependability
4.Rigid bearing application
1.Our firm was started in 2006, fourteen many years of abundant experience helps make us much more professional.We ensure to give you with the most aggressive price tag and the ideal merchandise.
2. The firm has a amount of large-top quality design, processing, production and screening ept engineering technological team, advanced tools, advanced technologies, and imported elements, from ZheJiang , Germany imports, can make higher-good quality device equipment.The firm has a skilled r & d staff and following-product sales support crew, you acquire substantial-stop goods, we do is top quality service.
3. The company has an automated manufacturing line, which ensures unified item high quality, decreases cost, shortens delivery time and improves creation performance.
4. The bearings produced by the business have high precision, high speed, modest wear, provider lifestyle, stHangZhourd dimensions, compact composition and quickly running pace.The company has been awarded”China three.fifteen integrity enterprises”, “China renowned brand name goods”,”top quality inspection nationwide stHangZhourds competent merchandise” and other nationwide authoritative certificates.Received a quantity of nationwide patents, grow to be the domesticleading enterprises.
| Bearing Model No. | Dimension(mm) | |||||
| 2Z | RS | 2RS | d | D | B | |
| 6003 | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 |
| 6004 | 6004-2Z | 6004-RS | 6004-2RS | 20 | 42 | 12 |
| 6005 | 6005-2Z | 6005-RS | 6005-2RS | twenty five | forty seven | twelve |
| 6006 | 6006-2Z | 6006-RS | 6006-2RS | thirty | fifty five | thirteen |
| 6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | 14 |
| 6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 |
| 6009 | 6009-2Z | 6009-RS | 6009-2RS | forty five | seventy five | sixteen |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | fifty | 80 | 16 |
| 6011 | 6011-2Z | 6011-RS | 6011-2RS | 55 | ninety | eighteen |
| 6012 | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | eighteen |
| 6013 | 6013-2Z | 6013-RS | 6013-2RS | 65 | a hundred | eighteen |
| 6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | 110 | 20 |
| 6015 | 6015-2Z | 6015-RS | 6015-2RS | seventy five | a hundred and fifteen | twenty |
| 6016 | 6016-2Z | 6016-RS | 6016-2RS | 80 | 125 | 22 |
| 6017 | 6017-2Z | 6017-RS | 6017-2RS | 85 | 130 | 22 |
| 6018 | 6018-2Z | 6018-RS | 6018-2RS | ninety | a hundred and forty | 24 |
| 6019 | 6019-2Z | 6019-RS | 6019-2RS | 95 | 145 | 24 |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred | one hundred fifty | 24 |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | a hundred and five | 160 | 26 |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred ten | a hundred and seventy | 28 |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred twenty | one hundred eighty | 28 |
| 6026 | 6026-2Z | 6026-RS | 6026-2RS | a hundred thirty | two hundred | 33 |
| 6571 | 6571-2Z | 6571-RS | 6571-2RS | 140 | 210 | 33 |
| 6030 | 6030-2Z | 6030-RS | 6030-2RS | a hundred and fifty | 225 | 35 |
| 6202 | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | 11 |
| 6203 | 6203-2Z | 6203-RS | 6203-2RS | seventeen | forty | 12 |
| 6204 | 6204-2Z | 6204-RS | 6204-2RS | twenty | 47 | fourteen |
| 6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | fifteen |
| 6206 | 6206-2Z | 6206-RS | 6206-2RS | thirty | 62 | sixteen |
| 6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | seventeen |
| 6208 | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | eighteen |
| 6209 | 6209-2Z | 6209-RS | 6209-2RS | forty five | eighty five | 19 |
| 6210 | 6210-2Z | 6210-RS | 6210-2RS | 50 | ninety | 20 |
| 6211 | 6211-2Z | 6211-RS | 6211-2RS | fifty five | 100 | 21 |
| 6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | a hundred and ten | 22 |
| 6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | 120 | 23 |
| 6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 |
| 6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | a hundred thirty | 25 |
| 6216 | 6216-2Z | 6216-RS | 6216-2RS | 80 | one hundred forty | 26 |
| 6217 | 6217-2Z | 6217-RS | 6217-2RS | eighty five | one hundred fifty | 28 |
| 6218 | 6218-2Z | 6218-RS | 6218-2RS | ninety | 160 | 30 |
| 6219 | 6219-2Z | 6219-RS | 6219-2RS | 95 | 170 | 32 |
| 6220 | 6220-2Z | 6220-RS | 6220-2RS | one hundred | a hundred and eighty | 34 |
| 6221 | 6221-2Z | 6221-RS | 6221-2RS | a hundred and five | a hundred ninety | 36 |
| 6222 | 6222-2Z | 6222-RS | 6222-2RS | 110 | 200 | 38 |
| 6224 | 6224-2Z | 6224-RS | 6224-2RS | 120 | 215 | forty |
| 6226 | 6226-2Z | 6226-RS | 6226-2RS | one hundred thirty | 230 | 40 |
| 6230 | 6230-2Z | 6230-RS | 6230-2RS | a hundred and fifty | 270 | forty five |
| 6302 | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | 13 |
| 6303 | 6303-2Z | 6303-RS | 6303-2RS | seventeen | 47 | fourteen |
| 6304 | 6304-2Z | 6304-RS | 6304-2RS | 20 | 52 | fifteen |
| 6305 | 6305-2Z | 6305-RS | 6305-2RS | twenty five | 62 | 17 |
| 6306 | 6306-2Z | 6306-RS | 6306-2RS | 30 | seventy two | 19 |
| 6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 |
| 6000 sequence deep groove ball bearings | ||||||
| Bearing No. | Boundary Dimensions(mm) | Basic Load Ranking(N) | Weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 604 | four | 12 | 4 | 960 | 350 | .571 |
| 605 | five | fourteen | 5 | 1070 | 420 | .0037 |
| 606 | six | 17 | six | 1960 | 730 | .0069 |
| 607 | seven | 19 | 6 | 2800 | 1060 | .0082 |
| 608 | eight | 22 | seven | 3290 | 1360 | .0129 |
| 609 | 9 | 24 | seven | 3330 | 1410 | .016 |
| 6000 | ten | 26 | eight | 4160 | 1780 | .019 |
| 6001 | 12 | 28 | eight | 5110 | 2380 | .571 |
| 6002 | 15 | 32 | nine | 5590 | 2840 | .03 |
| 6003 | 17 | 35 | ten | 6000 | 3250 | .039 |
| 6004 | twenty | 42 | 12 | 9390 | 5571 | .069 |
| 6005 | 25 | 47 | 12 | 10060 | 5860 | .08 |
| 6006 | 30 | fifty five | thirteen | 11900 | 7460 | .12 |
| 6007 | 35 | sixty two | 14 | 16210 | 10420 | .16 |
| 6008 | 40 | sixty eight | fifteen | 17030 | 11700 | .19 |
| 6009 | 45 | seventy five | sixteen | 21080 | 14780 | .twenty five |
| 6571 | fifty | eighty | 16 | 22000 | 16260 | .26 |
| 6011 | fifty five | 90 | 18 | 31500 | 18400 | .39 |
| 6012 | 60 | ninety five | eighteen | 30000 | 23000 | .forty two |
| 6013 | sixty five | one hundred | eighteen | 32000 | 25000 | .44 |
| 6014 | 70 | a hundred and ten | twenty | 38000 | 31000 | .6 |
| 6015 | seventy five | one hundred fifteen | 20 | 38000 | 31000 | .64 |
| 6016 | 80 | a hundred twenty five | 22 | 47500 | 40000 | .eighty five |
| 6017 | eighty five | 130 | 22 | 47500 | 40000 | .89 |
| 6018 | ninety | 140 | 24 | 63800 | 59000 | 1.15 |
| 6019 | 95 | 145 | 24 | 66700 | 62300 | one.2 |
| 6571 | a hundred | one hundred fifty | 24 | 72500 | 70000 | 1.25 |
| 6200 Series Miniature Deep Groove Ball Bearing | ||||||
| Bearing No. | Boundary Dimensions(mm) | Standard Load Ranking(N) | Weight(KG) | |||
| d | D | B | Cr | Cor | ||
| 624 | 4 | 13 | 5 | 1150 | 400 | .0032 |
| 625 | five | 16 | 5 | 1880 | 680 | .0051 |
| 626 | 6 | 19 | six | 2800 | 1060 | . |
| 627 | 7 | 22 | 7 | 3290 | 1360 | .0131 |
| 628 | 8 | 24 | eight | 3330 | 1410 | .017 |
| 629 | 9 | 26 | eight | 4160 | 1780 | .0191 |
| 6200 | ten | thirty | nine | 5110 | 2380 | .032 |
| 6201 | twelve | 32 | 10 | 6180 | 3060 | .037 |
| 6202 | 15 | 35 | eleven | 7450 | 3700 | .045 |
| 6203 | 17 | 40 | 12 | 9560 | 4780 | .065 |
| 6204 | twenty | 47 | fourteen | 12840 | 6650 | .11 |
| 6205 | 25 | 52 | 15 | 14571 | 7930 | .13 |
| 6206 | 30 | 62 | 16 | 19460 | 11310 | .2 |
| 6207 | 35 | seventy two | 17 | 25670 | 15300 | .29 |
| 6208 | forty | eighty | eighteen | 29520 | 181400 | .37 |
| 6209 | forty five | 85 | 19 | 32500 | 20400 | .41 |
| 6210 | 50 | ninety | twenty | 35000 | 32300 | .forty six |
| 6211 | fifty five | a hundred | 21 | 43500 | 29200 | .sixty one |
| 6212 | sixty | a hundred and ten | 22 | 52500 | 36000 | .78 |
| 6213 | sixty five | one hundred twenty | 23 | 57200 | 45710 | .ninety nine |
| 6214 | 70 | a hundred twenty five | 24 | 62000 | 44000 | one.05 |
| 6215 | 75 | one hundred thirty | twenty five | 66000 | 49500 | one.two |
| 6216 | 80 | one hundred forty | 26 | 72500 | 53000 | one.4 |
| 6217 | eighty five | one hundred fifty | 28 | 83500 | 64000 | one.8 |
| 6218 | ninety | one hundred sixty | 30 | 96000 | 71500 | two.15 |
| 6219 | ninety five | one hundred seventy | 32 | 109000 | 82000 | two.six |
| 6220 | one hundred | one hundred eighty | 34 | 122000 | 93000 | 3.15 |
Our Benefits
1.Entire world-Class Bearing
We give our clients with all kinds of indigenous bearing with globe-class good quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us due to its huge knowledge and hyperlinks in the industry.
3. Authentic merchandise With Exceptional Top quality
The business has always proved the one hundred% quality merchandise it provides with legitimate intent.
four. Following Product sales Support and Technological Assistance
The firm provides right after-product sales services and specialized support as for each the customer’s needs and needs.
5. Quick Supply
The company supplies just-in-time shipping with its streamlined source chain.
Queries and Responses
Q: Are you a ept firm or company?
A: We are a manufacturing unit.
Q: How extended is your shipping time?
A: Normally it is 5-ten times if the items are in inventory. or it is fifteen-twenty times if the products are not in stock, it is in accordance to quantity.
Q: Do you give samples ? is it free of charge or additional?
A: Sure, we could offer the sample for cost-free demand but do not pay the expense of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,balance before shippment.
Please truly feel free of charge to contact us, if you have any other concerns!
The use of first tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.
