
In 2000, EPG took the lead in attaining ISO14001 atmosphere management certification and thereafter handed the inspection of thoroughly clean production and recycling economy, profitable the title of “Zhejiang Green Company”. our items are selling effectively in the American, European, South American and Asian marketplaces. With several years’ expertise in these lines, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and good soon after-product sales providers. ST418 Sitong Professional Made EPT EPTt Shaft Coupling use for EPT EPTTry
| LigEPTT Responsibility Types SWC-I Collection | |||||||||||
| Type | SWC-I 58 |
SWC-I 65 |
SWC-I seventy five |
SWC-I ninety |
SWC-I one hundred |
SWC-I a hundred and twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
| A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | forty five | fifty five | 80 | eighty | eighty | a hundred | 120 | |
| m(kg) | two | three | five | 6.six | nine.five | seventeen | 32 | forty | seventy six | 128 | |
| B | L | 150 | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | two.4 | 3.8 | 5.7 | 7.seven | thirteen.1 | 23 | 28 | fifty five | 98 | |
| C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | one.3 | 1.ninety five | 3.one | five | 7 | 12.3 | 22 | 30 | fifty six | ninety six | |
| Tn(N*m) | a hundred and eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | 90 | a hundred and twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
| D | 52 | sixty three | 72 | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | sixty five | 75 | 90 | 100 | 120 | 150 | one hundred eighty | two hundred | 225 | |
| D1 | 47 | fifty two | sixty two | seventy four.five | eighty four | one zero one.five | one hundred thirty | one hundred fifty five.five | a hundred and seventy | 196 | |
| D2(H9) | 30 | 35 | forty two | forty seven | 57 | 75 | 90 | one hundred ten | a hundred twenty five | a hundred and forty | |
| D3x delta | 38*one.5 | forty five*one.five | sixty three.5*two.five | sixty three.5*two.five | 89*2.5 | 89*2.five | one hundred twenty*three | a hundred and twenty*3 | 127*5.5 | 140*6.five | |
| Lm | 32 | 39 | forty five | fifty two | fifty five | 63 | 85 | 87 | one hundred ten | one hundred twenty | |
| K | three.5 | 4.five | five.5 | 6 | eight | 8 | 10 | twelve | fourteen | 15 | |
| t | 1.5 | 1.7 | 2 | 2.five | two.5 | 2.five | 3 | four | 4 | five | |
| n | four | four | six | four | 6 | eight | 8 | 8 | 8 | 8 | |
| d | five.one | 6.five | six.5 | 8.5 | eight.5 | 10.five | thirteen | 15 | seventeen | 17 | |
| mL(kg) | .fourteen | .sixteen | .38 | .38 | .53 | .fifty three | .87 | .87 | 1.65 | 2.fourteen | |
| Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | 7 | 13 | 13 | 32 | 32 | 64 | a hundred and ten | a hundred and eighty | 270 | 270 | |
Quick Introduction
Certifications and Marketplaces
If you want customization, make sure you come to feel cost-free to speak to us.

