
We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Services & Good quality controlWe offer in depth drawings and supply every time necessary.1 EPG has been efficiently accredited by ISO9002 Good quality Administration Method, ISO9001 Top quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management technique. facet of our application consulting is that we have been accumulating and combining the knowledge in chain and sprocket applications in various locations for many years. This is notably exciting for us whenever buyers method us with some exceeding and challenging requirements. SEDIS chains, the two standard and non-regular, are manufactured of: ○ Substantial good quality steels: proportions and adapted chemical composition for the various chain areas ○ The most efficient manufacturing processes: • Unique technique for the generation of bushes strengthening the chain wear resistance (SEDIS know-how) • Plates created by multi-phase processing instruments making certain a standard pitch (SEDIS technologies) ○ Adequate mechanical and heat treatment options of chain areas: • Shot peening • Area ending • Situation hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing therapy • Corrosion security coatings (GEOMET, zinc, nickel plating, …)
ZHangZhoug EPT Chain Co.,Ltd. As the specialistRoller chainproducer . EPT Chain would like to make extremely suitable solutions to all the valued clients at property and abroad.”
Our business owns much more than 100 sets of advanced and skilled manufacturing equipments, EPT and arduous QC method is implemented in each process from materials buying to completed products packaging. Also, we have handed the ISO9001: 2015 Top quality Administration Technique Certification.
We think “Top quality is the existence of the firm,Supply is the promise to the custmoers”.And we sincerely hopes to create acquire-get organization with abroad and domestic buyers
| ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Particulars | Pin Detials | Tensile Strength | Common Tensile Toughness | Gross Weight | ||||
| Thickness | Width | diameter | Duration | Relationship duration | |||||||||
| P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
| 04C-one | 25R-one | six.35 | 3.18 | three.three | .eighty/.eighty | 6.00 | 2.31 | 7.9 | eight.four | 3.five | four.six | .fifteen | |
| 06C-1 | 35R-one | nine.525 | four.77 | 5.08 | 1.30/1.thirty | nine.00 | 3.58 | twelve.four | 13.17 | seven.nine | ten.eight | .33 | |
| 083-1 | 415-one | 12.seven | four.seventy six | 7.77 | 1.thirty/1.00 | 9.70 | three.six | eleven | 12.four | 11.6 | twelve.six | .32 | |
| 084-one | 415H-one | 12.7 | four.76 | seven.77 | 1.fifty/one.50 | 12.00 | 3.96 | thirteen.one | 14.five | fifteen.six | sixteen.one | .55 | |
| 085-1 | 41R-1 | 12.seven | 6.twenty five | 7.77 | 1.twenty five/1.25 | 9.91 | three.58 | 13.seventy five | 15 | 6.7 | seven.6 | .forty one | |
| 08A-one | 40R-one | 12.7 | 7.eighty five | 7.92 | 1.50/1.fifty | twelve.00 | three.96 | sixteen.6 | seventeen.8 | fourteen.one | seventeen.5 | .sixty two | |
| 10A-1 | 50R-1 | 15.875 | nine.4 | ten.16 | 2.00/2.00 | 15.09 | 5.08 | 20.7 | 22.2 | 22.two | 29.4 | 1.02 | |
| 12A-one | 60R-one | 19.05 | twelve.57 | eleven.91 | two.forty/two.forty | eighteen.00 | five.ninety four | twenty five.nine | 27.seven | 31.8 | forty one.five | one.5 | |
| 16A-1 | 80R-1 | 25.four | fifteen.seventy five | 15.88 | three.20/3.20 | 24.00 | seven.92 | 32.7 | 35 | 56.seven | 69.four | two.six | |
| 20A-one | 100R-one | 31.75 | 18.nine | 19.05 | four.00/4.00 | thirty.00 | nine.fifty three | 40.four | 44.seven | 88.5 | 109.two | 3.ninety one | |
| 24A-one | 120R-1 | 38.1 | 25.22 | 22.23 | 4.80/four.80 | 35.70 | 11.one | 50.three | 54.3 | 127 | 156.three | 5.62 | |
| 28A-1 | 140R-one | 44.45 | 25.22 | twenty five.4 | 5.60/five.60 | forty one.00 | twelve.7 | fifty four.4 | 59 | 172.four | 212 | 7.five | |
| 32A-one | 160R-one | 50.eight | 31.fifty five | 28.fifty eight | 6.40/six.40 | 47.80 | fourteen.27 | 64.eight | sixty nine.six | 226.eight | 278.nine | 10.1 | |
| 40A-one | 200R-1 | 63.five | 37.eighty five | 39.68 | 8.00/8.00 | sixty.00 | 19.eighty five | 80.3 | 87.2 | 353.eight | 431.6 | sixteen.15 | |
| 48A-1 | 240R-1 | seventy six.2 | forty seven.35 | forty seven.sixty three | 9.50/nine.fifty | 72.39 | 23.81 | 95.five | 103 | 510.three | 622.5 | 23.two | |
EPT Chain has set up a complete set of quality management method which is provided with superior inspection and te EPT tools. EPT has been effectively qualified by ISO9002 Good quality Management Program, ISO9001 Top quality Administration Method, API certification, ISO/TS16949:2002 and ISO10012 measurement administration program. Total use has been produced of all types of sophisticated methods and engineering to get to excelsior producing.
Fantastic attention has been compensated on environmental security and energy saving. The solution nicely displays environmental safety and vitality conserving. In 2015, EPT took the guide in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean creation and recycling financial system, winning the title of “ZHangZhoug Green Business”.
“We are usually serving our buyers with our be EPT items.” EPT will constantly adhere to it business spirit of currently being sensible, innovative, productive and exceptional to make the best worldwide chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Deal with: #eighth Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, authorized, or made by the OEM.
