We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with five various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

generate shaft centre Our dodge dakota rear drive shaft items ford explorer drive shaft are pto shaft pin selling pto mounted hydraulic pump effectively 2003 dodge durango front drive shaft in driver cv axle Chinese rotavator pto shaft price tag markets pto shaft for 5′ brush hog and pto shaft for vermeer baler some products bought in intercontinental marketplaces are nicely obtained by Chinese and international customers at property and overseas. The firm was accredited by ISO9001:2008 Good quality Administration System. SWC Collection-Medium-Obligation Designs Cardan shaft
Types
Data and Dimensions of SWC Series Common Joint Couplings
| Sort | Style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | a hundred | one hundred twenty | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | 140 | 150 | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | eighty five | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | 100 | a hundred and twenty | 140 | 140 | 140 | a hundred and forty | a hundred and forty | a hundred and fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.5 | forty | 63 | 80 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
| TF(kN·m) | eight | 11.two | 16 | twenty | 31.5 | 40 | forty five | sixty three | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | |
| D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one hundred and five | a hundred and twenty | a hundred thirty five | 150 | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one zero five | 110 | a hundred twenty five | a hundred and forty | 150 | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | twenty | twenty five | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | fifty five | |
| T | four | 5 | five | 5 | six | six | seven | 8 | eight | eight | 10 | 12 | twelve | 12 | |
| N | eight | 8 | eight | 8 | 8 | eight | 8 | ten | ten | 10 | sixteen | sixteen | 16 | sixteen | |
| D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | 40 | forty | 40 | fifty | 70 | 80 | 90 | a hundred | one hundred | |
| G | 6. | 7. | nine. | nine. | 12.five | 12.five | twelve.5 | 15. | sixteen. | 18. | 20. | 22.five | 22.5 | twenty five | |
| MI(Kg) | two.57 | 3 | three.85 | three.eighty five | 5.seventeen | 6 | six.seventy five | eight.25 | 10.six | 13 | 18.50 | 23.seventy five | 29.12 | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
