

We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
X5032&ast16 vertical knee-type milling machine is a general goal machine which can be utilised in vast range&time period Mounted with confront&comma cylindrical&comma side&comma bevel and fashioned milling cutters&comma the machine is ideal to procedure flat&comma inclined surface area&comma slots and gears on miscellaneous function items&time period Equiped with optional components&comma such as vertical milling head and dividing gead&comma equipment can be applicable to functional processing&period With large rigidty&comma accuracy and performance&comma it is an perfect device tool for machining method&comma servicing&comma instrument&comma die and molds&interval
Complete coolant and lubrication method
DRO gear is optional
| Function table size&lparmm&rpar | 320×1600 |
| T slots&lparNxWxD&rpar&lparmm&rpar | 3x18x80 |
| Max&periodLoad on work desk&lparkg&rpar | 550 |
| Longitudinal Vacation&lparmanual&solpower&rparX&lparmm&rpar | 1571&sol1000 |
| Cross journey&lparmanual&solpower&rparY&lparmm&rpar | 300&sol280 |
| Vertical journey&lparmanual&solpower&rparZ&lparmm&rpar | 410&sol400 |
| Max&periodrotary angle of vertical milling head | &pm45º |
| Spindle hole taper | 7&colon24 NO&colon50 |
| Arbor diameter | φ32&comma φ40 |
| Spindle quill journey&lparmm&rpar | 75 |
| Length from spindle middle to vertical guideway&lparmm&rpar | 380 |
| Distance from desk centre to vertical guideway&lparmm&rpar | 235-535 |
| Distance from spindle nose to worktable&lparmm&rpar | 60-470 |
| Spindle pace methods | eighteen methods |
| Spindle feed selection&lparr&solmin&rpar | thirty-1500 |
| Feed pace measures | 18 steps |
| Feed pace assortment&colonLongitudinal X&lparmm&solmin&rpar | fifteen-750 |
| Cross Y&lparmm&solmin&rpar | 15-750 |
| Vertical Z&lparmm&solmin&rpar | 5&period7-280 |
| Speedy feed selection&colonLongitudinal X&lparmm&solmin&rpar | 2250 |
| Cross Y&lparmm&solmin&rpar | 2250 |
| Vertical Z&lparmm&solmin&rpar | 844 |
| Principal motor electrical power&lparkw&rpar | 7&period5 |
| Feed motor electrical power&lparkw&rpar | one&period5 |
| Device dimension&lparmm&rpar | 2307x2607x2096 |
| Package deal dimension&lparmm&rpar | 2240x2070x2250 |
| Internet excess weight&lparkg&rpar | 3350 |
| Voltage&solFrequency&lparv&solhz&rpar | 380&sol50 |
The use of original tools manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, authorized, or made by the OEM.


